<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Screenshots of G-Lock EasyMail v6 and G-Lock Analytics Email Metrics</title>
	<atom:link href="http://www.glockeasymail.com/screenshots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glockeasymail.com/screenshots/</link>
	<description>Create and Send that Killer HTML email newsletters</description>
	<lastBuildDate>Mon, 19 Sep 2011 21:37:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chloe@Highchairs</title>
		<link>http://www.glockeasymail.com/screenshots/comment-page-1/#comment-71</link>
		<dc:creator>Chloe@Highchairs</dc:creator>
		<pubDate>Fri, 05 Sep 2008 07:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.glockeasymail.com/?p=52#comment-71</guid>
		<description>I never knew there was even such thing as email metrics before but this looks good for analyzing the time wasted on staff checking email every 10 mins !</description>
		<content:encoded><![CDATA[<p>I never knew there was even such thing as email metrics before but this looks good for analyzing the time wasted on staff checking email every 10 mins !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WG French</title>
		<link>http://www.glockeasymail.com/screenshots/comment-page-1/#comment-14</link>
		<dc:creator>WG French</dc:creator>
		<pubDate>Sun, 27 Jul 2008 19:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.glockeasymail.com/?p=52#comment-14</guid>
		<description>Looking Forward to the NEW Version......
I use 5 every week and its the Best so cant wait till 6</description>
		<content:encoded><![CDATA[<p>Looking Forward to the NEW Version&#8230;&#8230;<br />
I use 5 every week and its the Best so cant wait till 6</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Iscove</title>
		<link>http://www.glockeasymail.com/screenshots/comment-page-1/#comment-8</link>
		<dc:creator>Charles Iscove</dc:creator>
		<pubDate>Wed, 23 Jul 2008 19:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.glockeasymail.com/?p=52#comment-8</guid>
		<description>I&#039;m interested in the development to G-Lock 6. I&#039;m especially interested in the tracking feature.  I stopped using G-Lock 5 about a year ago and went back to using G-Lock 4 after too many buggy problems, the worst of which was randomly sending blank emails.  I never liked the interface of G-Lock 5 either compared to 4.  Especially, its inability to select more than one Address Group at the same time (which you can do in 4).</description>
		<content:encoded><![CDATA[<p>I&#8217;m interested in the development to G-Lock 6. I&#8217;m especially interested in the tracking feature.  I stopped using G-Lock 5 about a year ago and went back to using G-Lock 4 after too many buggy problems, the worst of which was randomly sending blank emails.  I never liked the interface of G-Lock 5 either compared to 4.  Especially, its inability to select more than one Address Group at the same time (which you can do in 4).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached (User agent is rejected)
Object Caching 372/373 objects using memcached

Served from: www.glockeasymail.com @ 2012-02-07 12:28:42 -->
